LIST OF UGC-Junior Research Fellowship (JRF) AWARDEES
Sl. No. |
Name | UGC Ref No. / NTA Ref. No. | Year | Document |
1 | Archana P. | 190520884528 | 2020 | View |
2 | Arjun K. | 200510120923 | 2020 | View |
3 | Seethal Davis | 190510163367 | 2019 | View |
4 | Manjusha P. | 108/(NET-JULY 2018) | 2018 | View |
5 | Muhammed Ramees C. | 92/(OBC)(NET-JULY 2016) | 2017 | View |
6 | Nimmy S Kottoor | 74/(OBC)(NET-JAN 2017) | 2017 | View |
7 | Aboobacker T.P. | 3913/(NET-DEC.2014) | 2016 | View |
8 | Manju P.P. | 4083/(OBC)(NET-JUNE 2015) | 2016 | View |
LIST OF UGC-National Eligibility Test (NET) AWARDEES
2024 |
|||
Sl.No. | Name | Enrolment Number | Document |
1 | Noushi Abdul Khadar | ||
2 | Devika H | ||
3 | Fathimath Shahadiya | ||
2021 |
|||
Sl. No. | Name | Enrolment Number | Document |
1 | |||
2020 |
|||
Sl. No. | Name | NTA Reference Number | Document |
1. | Chandra Bose V. | 200510131533 | View |
2. | Arjun K. | 200510120923 | View |
3 | Neeraja Rajendran | 200510483883 | View |
4 | Fawas C.K. | 200510366043 | View |
2019 |
|||
Sl. No. | Name | NTA Reference Number | Certificate |
1. | Thahsin V.K. | 190510803128 | View |
2. | Archana M. | 190510412081 | View |
3. | Gayathri Gopinath | 190520173872 | View |
4. | Usha S | 190510927146 | View |
5. | Sujitha V.J. | 190520515114 | View |
6. | Jisna P. Jamal | 190520887976 | VIew |
7. | Niranjana P. | 190520005538 | View |
8. | Salini U | 190520634899 | View |
9. | Angel Shilpa P.A. | 190510425999 | View |
10. | Sherin P.S. | 190520571181 | View |
11. | Akhil K.O. | 190520858818 | View |
12. | Ruksana P. | 190510238009 | View |
13 | Sarathlal P.S. | 190510474083 | View |
14 | Vijaykiran V. | 190510009755 | View |
15 | Sherin P.S. | 190510564893 | View |
16 | Ashmi V.G. | 190520456540 | View |
17 | Archana M. | 190510413081 | View |
18 | Nithin P.S. | 190520931518 | View |
19 | Muhsina P. | 190510431305 | View |
20 | Irfana P.P. | 190520549486 | View |
21 | Suvarsha V.S. | 190510282808 | View |
22 | Sana P.N. | 190520209580 | View |
23 | Sameeha T.P. | 190520214855 | View |
2018 |
|||
Sl. No. | Name | UGC Reference Number | Document |
1 | Nusaiba K.P. | 4985/(NET-JULY 2018) | View |
2 | Swathikrishna K.U. | (103/NET-JULY 2018) | View |
3 | Hima P.M. | 4908/(NET-JULY 2018) | View |
4. | Sherin P.S. | 4703/(NET-DEC 2018) | View |
5. | Ashmi V.G. | 4924/(NET-JULY 2018) | View |
6 | Rahul Ramakrishnan | 4716/(NET-DEC 2018) | View |
7 | Shanoob M.S. | 4706/(NET-DEC 2018) | View |
2017 |
|||
Sl. No. | Name | Enrollment Number | Document |
2016 |
|||
Sl No. | Name | UGC Reference Number | Certificate |
1 | Seethalakshmi K | 3957/(NET-JULY2016) | View |
K-TET/ KSET and Other Examinations | |||||
Sl. No. |
Name | Exam | Year | Enrolment Number | Document |
1 | Shibili K | KTET | 2021 | 603933 | View |
2 | Usha S. | KTET | 2017 | 713987 | View |
3 | Gayathri Gopinath | KSET | 2017 | 10030074 | View |